NAIROBI, Kenya, Apr 10 – It was a repeat of last year’s winners as World Champions Emmanuel Wanyonyi and Beatrice Chebet were the toast of the night at the 2025 Sports Personality of the Year Awards (SOYA) held at the Uhuru Gardens on Friday night.
The gala was graced by Ethiopian great Haile Gebrselassie, who was invited as the celebrity guest.

Chebet, who won a double in 2025 (10,000m, 5,000m) at the Tokyo World Championships, was voted the Sportswoman of the year for a second successive year.
The double world record holder (10,000m, 5,000m) beat her bitter rival, track queen Faith Kipyegon (1500), and 3000m steeplechase world champion Faith Cherotich to the title, pocketing a cash prize of Ksh 300,000.
Kipyegon, who won her historic fourth 1500m world title in Tokyo, settled for second just like last year to bag Ksh 200,00, while Cherotich retained her third position, taking home Ksh 100,000.
The corresponding men’s category was won by Wanyonyi, who defended his crown after a successful 2025 season that saw him win his first world title in the 800m before going on to retain his Diamond League title.
Wanyonyi floored marathoner Sabastian Sawe, who came second, while Harambee Stars forward Ryan Ogam was voted third.

Ian Wambui Kahinga scooped the Sportsman With Disability trophy after scooping two gold medals at the Deaflympic Games while para-athlete Sheila Wanyonyi was crowned the Sportswoman With Disability.
The most promising boy title went to Formula 4 youngster Shane Chandaria as Volleyballer Marlyne Tata won the Most Promising Girl gong.
Nairobi United scooped the men’s Sports Team of the Year while the corresponding women’s category was won by the Junior Malkia Strikers.
Junior Malkia Strikers’ Jackline Baraza was named the coach of the year.
-2025 SOYA Winners-
SOYA 22ND EDITION FINALISTS (TROPHY LIST)
| CATEGORY | NOMINEE | SPORT | POS |
| HALL OF FAME | TEGLA LOROUPE | ATHLETICS | INDUCTEE |
| EDWARD ROMBO | RUGBY | INDUCTEE | |
| SCHOOL COACH OF THE YEAR | GODFREY SIMIYU | HANDBALL | 1. |
| SCHOOLTEAM OF THE YEAR GIRLS | MOI GIRLS KAMUSINGA SECONDARY SCHOOL | HANDBALL | 1. |
| KWANTHANZE GIRLS SECONDARY SCHOOL | VOLLEYBALL | 2. | |
| ST JOSEPH’S GIRLS, KITALE | HOCKEY | 3. | |
| SCHOOLTEAM OF THE YEAR BOYS | ST. LUKE’S BOYS HIGH SCHOOL, KIMILILI | HANDBALL | 1. |
| CHEPTIL BOYS SECONDARY SCHOOL | VOLLEYBALL | 2. | |
| ST. PETER’S BOYS HIGH SCHOOL, MUMIAS | RUGBY SEVENS | 3. | |
| SPORTSPERSONALITY OF THE YEAR GIRL | MARLYNE TATA | VOLLEYBALL | 1. |
| KANANA MUTHOMI | GOLF | 2. | |
| MERCY KERUBO | WEIGHTLIFTING | 3. | |
| SPORTSPERSONALITY OF THE YEAR BOY | SHANE CHANDARIA | MOTORSPORT | 1. |
| JADON SIMIYU | CHESS | 2. | |
| HUMPHREY AROKO | FOOTBALL | 3. | |
| COACH OF THE YEAR | JACKLINE BARAZA | VOLLEYBALL | 1. |
| SPORTTEAM OF THE YEAR WOMEN | JUNIOR MALKIA STRIKERS | VOLLEYBALL | 1. |
| HARAMBEE STARLETS | FOOTBALL | 2. | |
| KENYA LIONESSES | RUGBY | 3. | |
| SPORTSTEAM OF THE YEAR MEN | NAIROBI UNITED | FOOTBALL | 1. |
| JUNIOR WAFALME STARS | VOLLEYBALL | 2. | |
| NAIROBI CITY THUNDER | BASKETBALL | 3. | |
| SPORTSWOMAN WITH DISABILITY | SHEILA WANYONYI | PARA ATHLETICS | 1. |
| NANCY CHELANGAT | PARA ATHLETICS | 2. | |
| JOYCE NJUGUNA | PARA POWERLIFTING | 3. | |
| SPORTSMAN WITH DISABILITY | IAN KAHINGA | DEAFLYMPICS | 1. |
| JAMES MWANZA | DEAFLYMPICS | 2. | |
| ELIKANA KIPROP | DEAFLYMPICS | 3. | |
| SPORTSWOMAN OF THE YEAR | BEATRICE CHEBET | ATHLETICS | 1. |
| FAITH KIPYEGON | ATHLETICS | 2. | |
| FAITH CHEROTICH | ATHLETICS | 3. | |
| SPORTSMAN OF THE YEAR | EMMANUEL WANYONYI | ATHLETICS | 1. |
| SABASTIAN SAWE | ATHLETICS | 2. | |
| RYAN OGAM | FOOTBALL | 3. | |
